Tau Developments
Tau Developments Oxford Builders

Gallery

Home » Past Developments » The Rowan » Gallery

The Ground Floor

Topograhical View : Ground floor of the Ilex plot.

  • Drawing room: 23’ 0” x 15’ 0” / 7.03m x 4.57m

  • Dining room: 15’ 0” x 13’ 6” / 4.57m x 4.13m

  • Kitchen/breakfast room: 18’11” x 14’ 6” / 5.77m x 4.43m

  • Library: 15’ 0” x 11’ 6” / 4.57m x 3.53m

  • Family room: 12’ 8” x 12’ 8” / 3.87m x 3.87m

The First Floor

Topograhical View : First floor of the Ilex plot.

  • Bedroom 1: 15’ 7” x 15’ 0” / 4.78m x 4.57m

  • Bedroom 3: 15’ 0” x 12’ 0” / 4.57m x 3.68m

  • Bedroom 4: 15’ 0” x 14’ 6” / 4.57m x 4.43m

  • Bedroom 5: 15’ 0” x 10’ 6” / 4.57m x 3.23m

  • Bathroom: 10’ 9” x 9’ 0” / 3.27m x 2.77m

The Second Floor

Topograhical View : Second floor of the Ilex plot.

  • Bedroom 2: 15’ 0” x 12’ 0” / 4.57m x 3.67m

  • Attic room: 15’ 0” x 14’ 4” / 4.57m x 4.37m

Current Projects
Past Developments

Tau Developments 22 Hids Copse Road, Cumnor Hill, Oxford, OX2 9JJ
Telephone: 0791 770 0903 Email: info@taudevelopments.com

Reg No: 4347414 (England)
© Copyright 2009 Tau Developments (UK) Ltd