Tau Developments
Tau Developments Oxford Builders

Hids Copse Plot 2: Mullberry House

Home » Past Developments » Mullberry House » Floorplan

The Ground Floor

Topograhical View : Ground floor of the Rowan plot.

  • Drawing room: 24’ 7” x 19’ 0” / 7.50m x 5.81m

  • Dining room: 16’ 9” x 14’ 8” / 5.10m x 4.48m

  • Kitchen: 18’ 5” x 17’ 0” / 5.61m x 5.20m

  • Breakfast room: 12’ 3” x 9’ 3” / 3.74m x 2.81m

  • Study: 12’ 9” x 11’ 4” / 3.90m x 3.47m

  • Family room: 14’ 4” x 12’ 9” / 4.36m x 3.90m

The First Floor

Topograhical View : First floor of the Rowan plot.

  • Bedroom 1: 17’ 9” x 12’ 8” / 5.42m x 3.86m

  • Bedroom 2: 14’ 7” x 12’ 9” / 4.47m x 3.90m

  • Bedroom 3: 15’ 8” x 12’ 9” / 4.79m x 3.90m

  • Bedroom 4: 14’ 9” x 12’ 9” / 4.50m x 3.88m

  • Bedroom 5: 13’ 6” x 9’ 6” / 4.14m x 2.90m

The Second Floor

Topograhical View : Second floor of the Rowan plot.

  • Bedroom 6: 20’ 2” x 13’ 0” / 6.15m x 3.96m

  • Games Room: 13’10” x 13’ 0” / 4.22m x 3.96m

 

Current Projects
Recent Developments

Tau Developments 22 Hids Copse Road, Cumnor Hill, Oxford, OX2 9JJ
Telephone: 0791 770 0903 Email: info@taudevelopments.com

Reg No: 4347414 (England)
© Copyright 2009 Tau Developments (UK) Ltd